SBI Junior Associates Recruitment 2021: The State Bank of India (SBI) has announced 5454 vacancies in the clerical cadre for Junior Associate (Customer Support & Sales) in 18 different circles around the country.
Eligible candidates can apply for the Junior Associates post through the official site of SBI. The last date to apply for the posts is till May 17, 2021 (The date extended up to 20/05/2021).

Quick Links
- 1. SBI Junior Associates Recruitment Notification 2021
- 2. Eligibility Criteria to Apply SBI Junior Associates Recruitment 2021
- 3. SBI Junior Associates Recruitment 2021: Vacancies Details
- 4. Application Fee To Apply SBI Junior Associates Recruitment 2021
- 5. How to apply for SBI Junior Associate recruitment 2021
SBI Junior Associates Recruitment Notification 2021
Name Of The Organization | State Bank of India(SBI) |
Name Of The Posts | Junior Associates (Customer Support and Sales) |
Vacancies | 5454 |
Registration Starts | 27/04/2021 |
Last Date to Apply | |
Application Mode | Online |
Selection Process | Online Examination Prelims Exam: June 2021 Mains Exam: 31st July 2021 |
Category | Bank Jobs |
Job Location | Across India |
Official Website | www.sbi.co.in/careers |
Eligibility Criteria to Apply SBI Junior Associates Recruitment 2021
Age Limit
- The candidate shall not be below 20 years and not above 28 years as on April 1, 2021.
- Relaxation in the upper age limit is applicable to reserved category candidates.
Educational qualification
- Graduation in any discipline from a recognized University.
SBI Junior Associates Recruitment 2021: Vacancies Details
Regular Vacancies for Junior Associates (Customer Support & Sales) Vacancy
State | Language | GEN | EWS | SC | ST | OBC | Total |
Gujarat | Gujarati | 371 | 90 | 63 | 135 | 243 | 902 |
Karnataka | Kannada | 160 | 40 | 64 | 28 | 108 | 400 |
Madhya Pradesh | Hindi | 34 | 07 | 11 | 15 | 11 | 78 |
Chhattisgarh | Hindi | 49 | 12 | 14 | 38 | 07 | 120 |
West Bengal | Bengali/ Nepali | 111 | 27 | 62 | 13 | 60 | 272 |
A&N Islands | Hindi/ English | 09 | 01 | 0 | 01 | 04 | 15 |
Sikkim | Nepali/ English | 07 | 01 | 0 | 02 | 02 | 12 |
Odisha | Odia | 31 | 07 | 12 | 16 | 09 | 75 |
Jammu & Kashmir | Urdu/ Hindi | 07 | 01 | 0 | 01 | 03 | 12 |
Ladakh | Ladakhi/ Urdu/ Dogri | 06 | 0 | 0 | 0 | 02 | 08 |
Himachal Pradesh | Hindi | 74 | 18 | 45 | 07 | 36 | 180 |
Chandigarh | Punjabi/ Hindi | 08 | 01 | 02 | 0 | 04 | 15 |
Punjab | Punjabi/ Hindi | 120 | 29 | 85 | 0 | 61 | 295 |
Tamil Nadu | Tamil | 206 | 47 | 89 | 04 | 127 | 473 |
Pondicherry | Tamil | 02 | 0 | 0 | 0 | 0 | 02 |
Delhi | Hindi | 33 | 08 | 12 | 06 | 21 | 80 |
Uttarakhand | Hindi | 40 | 07 | 12 | 02 | 09 | 70 |
Haryana | Hindi/ Punjabi | 50 | 11 | 20 | 0 | 29 | 110 |
Telangana | Telgu/ Urdu | 111 | 27 | 44 | 19 | 74 | 275 |
Rajasthan | Hindi | 72 | 17 | 29 | 22 | 35 | 175 |
Kerala | Malyalam | 53 | 09 | 09 | 0 | 26 | 97 |
Lakshadweep | Malyalam | 02 | 0 | 0 | 01 | 0 | 03 |
Uttar Pradesh | Hindi/ Urdu | 145 | 35 | 73 | 03 | 94 | 350 |
Maharashtra | Marathi | 286 | 63 | 63 | 56 | 172 | 640 |
Goa | Konkani | 07 | 01 | 0 | 01 | 01 | 10 |
Assam | Assamese /Bengali/ Bodo | 68 | 14 | 10 | 17 | 40 | 149 |
Arunachal Pradesh | English | 08 | 01 | 0 | 06 | 0 | 15 |
Manipur | Manipuri | 09 | 01 | 0 | 06 | 02 | 18 |
Meghalaya | English/Garo/ Khasi | 07 | 01 | 0 | 06 | 0 | 14 |
Mizoram | Mizo | 08 | 01 | 0 | 09 | 01 | 20 |
Nagaland | English | 05 | 01 | 0 | 04 | 0 | 10 |
Tripura | Bengali/ Kokboro k | 10 | 03 | 03 | 05 | 0 | 19 |
Total | 2109 | 480 | 722 | 423 | 1181 | 4915 |
Special Recruitment Drive for Junior Associates (Customer Support & Sales) Vacancy
State | Language | GEN | EWS | SC | ST | OBC | Total |
Kashmir Valley | Urdu/Kashmiri/Dogri | 19 | 04 | 03 | 04 | 10 | 40 |
Leh & Kargil Valley | Urdu/Ladakhi/Dogri | 08 | 01 | 01 | 01 | 04 | 15 |
Dibang Valley, Dwang | English | 05 | 01 | 0 | 04 | 0 | 10 |
Tura | Garo | 05 | 01 | 0 | 04 | 0 | 10 |
Mokokchung | AO (Naga) | 05 | 01 | 0 | 04 | 0 | 10 |
Total | 42 | 08 | 04 | 17 | 14 | 85 |
Backlog Vacancies
Categories | Vacancies |
SC/ST/OBC | 121 |
PwD | 96 |
XS | 237 |
Total | 454 |
Application Fee To Apply SBI Junior Associates Recruitment 2021
SC / ST / PWD Candidates | Nil |
General / EWS / OBC Candidates | Rs. 750/- |
How to apply for SBI Junior Associate recruitment 2021
- Visit sbi.co.in
- Click on Career, ‘apply online’ under the latest recruitment column, below junior assistant notification.
- Register using details, submit.
- Fill the form, pay the application fee, and submit.
NOTE: The last date for filing online application and payment of fees has been extended upto 20/05/2021.
Date Extended Notification: Click here