There are 28 States and 8 Union territories in Indian. In the table given below, you can see the list of current Chief Ministers and Governors of all Indian states and union territories.

List of States, Capitals, Chief Ministers & Governors in 2021
Here is the State-wise list of capital, chief minister, and governor in 2021.
Sl. No. | State | Capital | Chief Minister | Governor |
---|---|---|---|---|
1 | Andhra Pradesh | Amaravati | Y. S. Jagan Mohan Reddy | Biswabhushan Harichandan |
2 | Arunachal Pradesh | Itanagar | Pema Khandu | Brigadier B.D Mishra (Retd) |
3 | Assam | Dispur | Sarbananda Sonowal | Jagdish Mukhi |
4 | Bihar | Patna | Nitish Kumar | Phagu Chauhan |
5 | Chhattisgarh | Naya Raipur/Bilaspur | Bhupesh Bhagel | Anusuiya Uikey |
6 | Goa | Panaji | Pramod Sawant | P. S. Sreedharan Pillai |
7 | Gujarat | Gandhinagar | Bhupendrabhai Patel | Acharya Devvrat |
8 | Haryana | Chandigarh | Manohar Lal Khattar | Bandaru Dattatreya |
9 | Himachal Pradesh | Shimla | Jai Ram Thakur | Rajendra Arlekar |
10 | Jharkhand | Ranchi | Hemant Soren | Ramesh Bais |
11 | Karnataka | Bengaluru | Basavaraj Bommai | Shri Thaawarchand Gehlot |
12 | Kerala | Thiruvananthapuram | Pinarayi Vijayan | Arif Mohammed Khan |
13 | Madhya Pradesh | Bhopal | Shivraj Singh Chouhan | Mangubhai Chhaganbhai Patel |
14 | Maharashtra | Mumbai | Uddhav Thackeray | Bhagat Singh Koshyari |
15 | Manipur | Imphal | N. Biren Singh | La. Ganesan |
16 | Meghalaya | Shillong | Conrad Sangma | Satya Pal Malik |
17 | Mizoram | Aizwal | Zoramthanga | Dr. Kambhampati Haribabu |
18 | Nagaland | Kohima | Neiphiu Rio | Jagdish Mukhi |
19 | Odisha | Bhubaneshwar | Naveen Patnaik | Prof. Ganeshi Lal Mathur |
20 | Punjab | Chandigarh | Charanjit Singh Channi | Banwarilal Purohit |
21 | Rajasthan | Jaipur | Ashok Gehlot | Kalraj Mishra |
22 | Sikkim | Gangtok | Prem Singh Tamang | Ganga Prasad |
23 | Tamil Nadu | Chennai | Edapaddi K. Palaniswami | R. N. Ravi |
24 | Telangana | Hyderabad | K. Chandrashekhar Rao | Dr Tamilisai Soundararajan |
25 | Tripura | Agartala | Biplab Kumar Deb | Shri Satyadeo Narain Arya |
26 | Uttar Pradesh | Lucknow | Yogi Adityanath | Anandiben Patel |
27 | Uttarakhand | Dehradun | Pushkar Singh Dhami | Lt. Gen. Gurmit Singh, PVSM, UYSM, AVSM, VSM (Retd.) |
28 | West Bengal | Kolkata | Mamata Banerjee | Jagdeep Dhankar |
List of States, Capitals, Chief Ministers & Governors in 2021
Here is the List of Union Territories of India with their Capital and Lt. Governors/Administrators.
Sl. No. | Union Territory | Capital | Lt. Governors/Administrators |
---|---|---|---|
1 | Andaman & Nicobar | Port Blair | Shri. Devendra Kumar Joshi (Lieutenant Governor) |
2 | Chandigarh | Chandigarh | Banwarilal Purohit (Administrator) |
3 | Dadra and Nagar Haveli and Daman and Diu | Daman | Praful Khoda Patel (Administrator) |
4 | Delhi (National Capital Territory of Delhi) | New Delhi | Shri Anil Baijal (Lieutenant Governor) Chief Minister: Arvind Kejriwal |
5 | Jammu and Kashmir | Srinagar (May-October) Jammu (November-April) | Manoj Sinha (Lieutenant Governor) |
6 | Lakshadweep | Kavaratti | Praful Khoda Patel (Administrator) |
7 | Puducherry | Puducherry | Tamilisai Soundararajan (Lieutenant Governor) Chief Minister: N. Rangaswamy |
8 | Ladakh | Leh | Shri Radha Krishna Mathur (Lieutenant Governor) |
Click Here for More▷ General Knowledge
FAQs
Is Dadra and Nagar Haveli and Daman and Diu same?
Dadra and Nagar Haveli and Daman and Diu is a union territory in western India. It was created through the merger of Dadra and Nagar Haveli and the former union territories of Daman and Diu.
In December 2019, the Parliament of India passed legislation to merge Dadra and Nagar Haveli with the Union Territory of Dadra and Diu and on 26 January 2020 became known as Dadra and Nagar Haveli and Daman and Diu. A single state territory was created.
Is Delhi a state or union territory?
Delhi is the Union Territory of India.
Jammu and Kashmir is a state or UT?
Jammu and Kashmir is the Union Territory of India. Jammu and Kashmir was a state of India from 1954 to 2019. The state Jammu and Kashmir have been divided into two UTs: Jammu & Kashmir (J&K) and Ladakh.
Who is the Chief Minister of Punjab?
Charanjit Singh Channi is the Chief Minister of Punjab. He is a member of the Indian National Congress.
Who is the Governor of Jharkhand?
Shri Ramesh Bais is the Governor of Jharkhand.